Data: ds., 01 de febr. 2025 23:14:27 CET
Repository URL |
https://ckm.salut.gencat.cat/ckm/ |
Repository Short Name |
ckm_catsalut |
Introducció al CKM |
https://www.openehr.org/wiki/display/healthmod/Clinical+Knowledge+Manager< |
Preguntes freqüents |
https://www.openehr.org/wiki/display/healthmod/Frequently+Asked+Questions |
Sobre |
Sobre les especificacions d'openEHR |
Editor |
Departament de Salut de la Generalitat de Catalunya [org.catsalut] |
Git URL |
https://github.com/CKMCatSalut/CKM-mirror.git |
Total actiu: 167
Concepte | ID de l'arquetip | Descripció | Estat | Creat | Modificat | ActiuCID | Projecte | CKM | ADL | XML |
---|---|---|---|---|---|---|---|---|---|---|
Vaccination list | openEHR-EHR-COMPOSITION.vaccination_list.v0 | A persistent and managed list of vaccinations that have been administered to an individual over time. | Esborrany | dt., 12 de març 2024 08:26:41 CET | dt., 12 de març 2024 08:26:41 CET | 1380.146.84 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Medication details | openEHR-EHR-CLUSTER.medication.v2 | Details about a medication or component of a medication, including strength, form and details of any specific constituents. | Esborrany | dt., 12 de març 2024 08:26:44 CET | dt., 12 de març 2024 08:26:44 CET | 1380.146.86 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Vaccination list | openEHR-EHR-SECTION.immunisation_list.v0 | Framework for consistent modelling of content within a template for an Vaccination List. | Esborrany | dt., 12 de març 2024 08:26:45 CET | dt., 12 de març 2024 08:26:45 CET | 1380.146.87 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Symptom/Sign | openEHR-EHR-CLUSTER.symptom_sign.v2 | Reported observation of a physical or mental disturbance in an individual. | Publicat | dv., 19 d’abr. 2024 12:10:51 CEST | dc., 27 de nov. 2024 08:38:25 CET | 1380.146.92 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Exclusion - global | openEHR-EHR-EVALUATION.exclusion_global.v1 | An overall statement of exclusion about all Problems/diagnoses, Family history, Medications, Procedures, Adverse reactions or other clinical items that are either not currently present, or have not been present in the past. | Publicat | dv., 19 d’abr. 2024 12:10:52 CEST | dv., 19 d’abr. 2024 12:10:52 CEST | 1380.146.93 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Adverse reaction event | openEHR-EHR-CLUSTER.adverse_reaction_event.v1 | Information about a specific adverse reaction event caused by exposure to a specific substance. | Publicat | dv., 19 d’abr. 2024 12:10:55 CEST | dv., 19 d’abr. 2024 12:10:55 CEST | 1380.146.95 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Medication list | openEHR-EHR-SECTION.medication_list.v0 | Framework for consistent modelling of content within a template for a Medication list. | Esborrany | dv., 19 d’abr. 2024 12:10:56 CEST | dv., 19 d’abr. 2024 12:10:56 CEST | 1380.146.96 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Absence of information | openEHR-EHR-EVALUATION.absence.v2 | Statement that specified health information is not available for inclusion in the health record or extract at the time of recording. | Publicat | dv., 19 d’abr. 2024 12:10:57 CEST | dc., 27 de nov. 2024 08:38:27 CET | 1380.146.97 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Timing - daily | openEHR-EHR-CLUSTER.timing_daily.v1 | Structured information about the intended timing of a therapeutic or diagnostic activity within any 24 hour period. | Publicat | dv., 19 d’abr. 2024 12:10:58 CEST | dv., 19 d’abr. 2024 12:10:58 CEST | 1380.146.98 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Ad hoc heading | openEHR-EHR-SECTION.adhoc.v1 | A generic section header which should be renamed in a template to suit a specific clinical context. | Publicat | dv., 19 d’abr. 2024 12:10:59 CEST | dv., 19 d’abr. 2024 12:10:59 CEST | 1380.146.99 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Anatomical location | openEHR-EHR-CLUSTER.anatomical_location.v1 | A physical site on or within the human body. | Publicat | dv., 19 d’abr. 2024 12:11:01 CEST | dc., 11 de des. 2024 08:38:23 CET | 1380.146.100 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Adverse reaction list | openEHR-EHR-COMPOSITION.adverse_reaction_list.v1 | A persistent and managed list of adverse reactions experienced by the subject that may influence clinical decision-making and care provision. | Publicat | dv., 19 d’abr. 2024 12:11:02 CEST | dv., 19 d’abr. 2024 12:11:02 CEST | 1380.146.101 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Adverse reaction risk | openEHR-EHR-EVALUATION.adverse_reaction_risk.v2 | Clinical assessment of the propensity for an individual to experience a harmful or undesirable physiological response if exposed, or re-exposed, to a substance. | Publicat | dv., 19 d’abr. 2024 12:11:03 CEST | dv., 19 d’abr. 2024 12:11:03 CEST | 1380.146.102 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Dosage | openEHR-EHR-CLUSTER.dosage.v2 | The combination of a medication amount and administration timing for a single day, in the context of a medication order or medication management. | Publicat | dv., 19 d’abr. 2024 12:11:04 CEST | dv., 19 d’abr. 2024 12:11:04 CEST | 1380.146.103 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Adverse reaction list | openEHR-EHR-SECTION.adverse_reaction_list.v0 | Framework for consistent modelling of content within a template for an Adverse reaction list. | Esborrany | dv., 19 d’abr. 2024 12:18:33 CEST | dv., 19 d’abr. 2024 12:18:33 CEST | 1380.146.104 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Care plan request | openEHR-EHR-INSTRUCTION.care_plan_request.v0 | Order or instruction for the creation and sequence of activities to achieve a specified management goal or treatment outcome, carried out by health professionals and/or the subject. | Esborrany | dl., 22 d’abr. 2024 10:35:06 CEST | dl., 22 d’abr. 2024 10:35:06 CEST | 1380.146.105 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Clinical synopsis | openEHR-EHR-EVALUATION.clinical_synopsis.v1 | Narrative summary or overview about a patient, specifically from the perspective of a healthcare provider, and with or without associated interpretations. | Publicat | dl., 22 d’abr. 2024 10:35:07 CEST | dt., 21 de maig 2024 12:10:29 CEST | 1380.146.106 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Encounter | openEHR-EHR-COMPOSITION.encounter.v1 | Interaction, contact or care event between a subject of care and healthcare provider(s). | Publicat | dl., 22 d’abr. 2024 10:35:11 CEST | dl., 22 d’abr. 2024 10:35:11 CEST | 1380.146.108 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Conclusion | openEHR-EHR-SECTION.conclusion.v0 | Example framework for modelling opinions, conclusions or diagnoses drawn at the end of an investigative clinical process. | Esborrany | dl., 22 d’abr. 2024 10:35:12 CEST | dl., 22 d’abr. 2024 10:35:12 CEST | 1380.146.109 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Problem list | openEHR-EHR-SECTION.problem_list.v0 | Framework for consistent modelling of content within a template for a Problem list. | Esborrany | dl., 22 d’abr. 2024 10:35:13 CEST | dl., 22 d’abr. 2024 10:35:13 CEST | 1380.146.110 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Service request | openEHR-EHR-INSTRUCTION.service_request.v1 | Request for a health-related service or activity to be delivered by a clinician, organisation or agency. | Reavaluar (esborrany) | dl., 22 d’abr. 2024 10:35:16 CEST | dt., 21 de maig 2024 12:10:34 CEST | 1380.146.112 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
SOAP headings | openEHR-EHR-SECTION.soap.v0 | Acronym for a group of headings used to aid recording of consistent, problem-oriented notes in a patient's health record. | Esborrany | dl., 22 d’abr. 2024 10:35:17 CEST | dl., 22 d’abr. 2024 10:35:17 CEST | 1380.146.113 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Reason for encounter | openEHR-EHR-EVALUATION.reason_for_encounter.v1 | The reason for initiation of any healthcare encounter or contact by the individual who is the subject of care. | Publicat | dl., 22 d’abr. 2024 10:35:19 CEST | dl., 22 d’abr. 2024 10:35:19 CEST | 1380.146.114 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Problem list | openEHR-EHR-COMPOSITION.problem_list.v2 | A persistent and managed list of any combination of diagnoses, problems and/or procedures that may influence clinical decision-making and care provision for the subject of care. | Publicat | dl., 22 d’abr. 2024 15:15:55 CEST | dc., 27 de nov. 2024 08:38:29 CET | 1380.146.116 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Health threads | openEHR-EHR-COMPOSITION.health_threads.v0 | Persistent record of active health threads related to problems or diagnoses within the health record. | Inicial / Preesborrany | dl., 03 de juny 2024 11:07:15 CEST | dl., 03 de juny 2024 11:07:15 CEST | 1380.146.117 | Procés Obstètric (PROBS) | CKM | ADL | XML |
Health thread | openEHR-EHR-ADMIN_ENTRY.health_thread.v0 | Defined association between healthcare matters, as per CONTSYS specifications. | Inicial / Preesborrany | dl., 03 de juny 2024 11:07:45 CEST | dl., 03 de juny 2024 11:07:45 CEST | 1380.146.118 | Procés Obstètric (PROBS) | CKM | ADL | XML |
Ad hoc CLUSTER | openEHR-EHR-CLUSTER.ad_hoc_cluster.v0 | Ad hoc CLUSTER | Inicial / Preesborrany | dl., 03 de juny 2024 12:39:05 CEST | dl., 03 de juny 2024 12:39:05 CEST | 1380.146.120 | Procés Obstètric (PROBS) | CKM | ADL | XML |
Additional details of the labour | openEHR-EHR-CLUSTER.type_of_birth.v0 | Type of birth | Inicial / Preesborrany | dl., 03 de juny 2024 12:41:39 CEST | dl., 03 de juny 2024 12:41:39 CEST | 1380.146.122 | Procés Obstètric (PROBS) | CKM | ADL | XML |
Birth summary | openEHR-EHR-EVALUATION.birth_summary.v0 | Overview or summary record of the pregnancy and birth of an individual. | Esborrany | dl., 03 de juny 2024 12:43:07 CEST | dl., 03 de juny 2024 12:43:07 CEST | 1380.146.123 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Advance intervention decisions | openEHR-EHR-EVALUATION.advance_intervention_decisions.v1 | Anticipatory decisions about the overall intent of care and possible interventions (including treatments, activities, and diagnostic or therapeutic procedures), asserted by a clinician. | Publicat | dl., 03 de juny 2024 13:02:35 CEST | dl., 03 de juny 2024 13:02:35 CEST | 1380.146.125 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Death summary | openEHR-EHR-EVALUATION.death_summary.v1 | Summary information about the circumstances and context of the death of an individual, excluding the cause(s) of death. | Publicat | dl., 03 de juny 2024 13:02:36 CEST | dl., 03 de juny 2024 13:02:36 CEST | 1380.146.126 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Gender | openEHR-EHR-EVALUATION.gender.v1 | Details about the gender of an individual. | Publicat | dl., 03 de juny 2024 13:02:37 CEST | dl., 03 de juny 2024 13:02:37 CEST | 1380.146.127 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Progress note | openEHR-EHR-OBSERVATION.progress_note.v1 | Narrative description of health-related events at a specific point-in-time about an individual, specifically from the perspective of a healthcare provider. | Publicat | dl., 03 de juny 2024 13:02:38 CEST | dl., 03 de juny 2024 13:02:38 CEST | 1380.146.128 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Episode of care - institution | openEHR-EHR-ADMIN_ENTRY.episode_institution.v0 | Administrative details about a period of admitted patient care between a formal or statistical admission and a formal or statistical separation, characterised by only one care type of care from a healthcare institution. | Esborrany | dl., 03 de juny 2024 13:02:39 CEST | dc., 11 de des. 2024 08:38:14 CET | 1380.146.129 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Head circumference | openEHR-EHR-OBSERVATION.head_circumference.v1 | The measurement of the longest distance around the head. | Publicat | dl., 03 de juny 2024 13:02:40 CEST | dl., 03 de juny 2024 13:02:40 CEST | 1380.146.130 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Breast feeding summary | openEHR-EHR-EVALUATION.breast_feeding_summary.v0 | Summary or persistent information about the all breastfeeding experience of an individual. | Esborrany | dl., 03 de juny 2024 13:02:43 CEST | dl., 03 de juny 2024 13:02:43 CEST | 1380.146.132 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Height/Length | openEHR-EHR-OBSERVATION.height.v2 | Height, or body length, is measured from crown of head to sole of foot. | Publicat | dl., 03 de juny 2024 13:02:47 CEST | dl., 03 de juny 2024 13:02:47 CEST | 1380.146.135 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Blood group | openEHR-EHR-EVALUATION.blood_group.v0 | Identification of the persistent blood group and rhesus status of an individual. | Esborrany | dl., 03 de juny 2024 13:02:50 CEST | dl., 03 de juny 2024 13:02:50 CEST | 1380.146.138 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Age assertion | openEHR-EHR-OBSERVATION.age_assertion.v1 | A statement about the age of an individual at a point in time. | Publicat | dc., 19 de juny 2024 10:42:39 CEST | dc., 19 de juny 2024 10:42:39 CEST | 1380.146.147 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Procedure screening questionnaire | openEHR-EHR-OBSERVATION.procedure_screening.v1 | Series of questions and associated answers used to screen for procedures that has been carried out in the past. | Publicat | dc., 19 de juny 2024 10:42:40 CEST | dc., 29 de gen. 2025 08:52:35 CET | 1380.146.148 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Report | openEHR-EHR-COMPOSITION.report.v1 | Document to communicate information to others, commonly in response to a request from another party. | Publicat | dc., 19 de juny 2024 10:42:41 CEST | dc., 19 de juny 2024 10:42:41 CEST | 1380.146.149 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
TNM clinical classification | openEHR-EHR-CLUSTER.tnm.v1 | A framework for the clinical classification and stage grouping of malignancies using the TNM system. | Publicat | dj., 20 de juny 2024 08:49:29 CEST | dj., 20 de juny 2024 08:49:29 CEST | 1380.146.150 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
TNM pathological classification | openEHR-EHR-CLUSTER.tnm-pathological.v1 | A framework for the pathological classification and stage grouping of malignancies using the TNM system. | Publicat | dj., 20 de juny 2024 08:49:30 CEST | dc., 18 de des. 2024 08:37:53 CET | 1380.146.151 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Sequencing assay | openEHR-EHR-CLUSTER.sequencing_assay.v0 | To record details of the sequencing analysis including a list of all tested genes if panel sequencing was performed. | Revisió d'equip | dj., 20 de juny 2024 08:49:31 CEST | dc., 18 de des. 2024 08:37:54 CET | 1380.146.152 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Result report | openEHR-EHR-COMPOSITION.report-result.v1 | Document to communicate information to others about the result of a test or assessment. | Publicat | dj., 20 de juny 2024 08:49:32 CEST | dj., 20 de juny 2024 08:49:32 CEST | 1380.146.153 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Genomic copy number variant | openEHR-EHR-CLUSTER.genomic_copy_number_variant.v1 | A human genetic sequence change where, compared to a genomic reference sequence, a DNA segment, usually larger than 1 kilobase (kb), was deleted or duplicated. | Publicat | dj., 20 de juny 2024 08:49:33 CEST | dj., 20 de juny 2024 08:49:33 CEST | 1380.146.154 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Reference sequence | openEHR-EHR-CLUSTER.reference_sequence.v1 | A sequence file that is used as a reference to describe genetic variants that are present in an analysed sequence. | Publicat | dj., 20 de juny 2024 08:49:35 CEST | dj., 20 de juny 2024 08:49:35 CEST | 1380.146.155 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Specimen | openEHR-EHR-CLUSTER.specimen.v1 | A physical sample collected from, or related to, an individual for the purpose of investigation, examination or analysis. | Publicat | dj., 20 de juny 2024 08:49:36 CEST | dj., 20 de juny 2024 08:49:36 CEST | 1380.146.156 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Family prevalence | openEHR-EHR-CLUSTER.family_prevalence.v1 | Summary information about the prevalence of a risk factor, problem or diagnosis in all family members. | Publicat | dj., 20 de juny 2024 08:49:37 CEST | dc., 28 d’ag. 2024 08:18:01 CEST | 1380.146.157 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Genomic variant result | openEHR-EHR-CLUSTER.genomic_variant_result.v1 | Findings and annotations related to one variant found in a human individual by a sequencing test. | Publicat | dj., 20 de juny 2024 08:49:38 CEST | dj., 20 de juny 2024 08:49:38 CEST | 1380.146.158 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Knowledge base reference | openEHR-EHR-CLUSTER.knowledge_base_reference.v1 | A citation of a digital resource used as an source of authoritative or expert information, and/or to items contained within the resource. | Publicat | dj., 20 de juny 2024 08:49:39 CEST | dj., 20 de juny 2024 08:49:39 CEST | 1380.146.159 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
General sequencing result parameter | openEHR-EHR-CLUSTER.general_sequencing_result_parameter.v0 | General sequencing result parameter. | Revisió d'equip | dj., 20 de juny 2024 08:56:13 CEST | dj., 20 de juny 2024 08:56:13 CEST | 1380.146.160 | [Remot] Arquetips remots HighMED | CKM | ADL | XML |
Sequencing result | openEHR-EHR-CLUSTER.sequencing_result.v0 | Cluster to combine sequencing assay, General sequencing parameters and all variant results of a single analysis. | Esborrany | dj., 20 de juny 2024 08:56:14 CEST | dj., 20 de juny 2024 08:56:14 CEST | 1380.146.161 | [Remot] Arquetips remots HighMED | CKM | ADL | XML |
Imaging examination | openEHR-EHR-ACTION.imaging_exam.v0 | Clinical activity about performing an imaging examination. | Esborrany | dc., 24 de jul. 2024 12:39:19 CEST | dc., 24 de jul. 2024 12:39:19 CEST | 1380.146.164 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Imaging examination result | openEHR-EHR-OBSERVATION.imaging_exam_result.v1 | The result of an imaging examination performed on an individual, using radiological techniques. | Publicat | dc., 24 de jul. 2024 12:39:21 CEST | dc., 24 de jul. 2024 12:39:21 CEST | 1380.146.165 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Specimen measurements | openEHR-EHR-CLUSTER.specimen_measurements.v1 | The measurements of a specimen. | Reavaluar (esborrany) | dc., 24 de jul. 2024 12:39:22 CEST | dc., 24 de jul. 2024 12:39:22 CEST | 1380.146.166 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Family history | openEHR-EHR-EVALUATION.family_history.v2 | Summary information about the significant health-related problems found in family members. | Reavaluar (esborrany) | dc., 28 d’ag. 2024 10:39:46 CEST | dc., 11 de des. 2024 08:38:17 CET | 1380.146.191 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Story/History | openEHR-EHR-OBSERVATION.story.v1 | The subjective clinical history of the subject of care as recorded directly by the subject, or reported to a clinician by the subject or a carer. | Publicat | dc., 28 d’ag. 2024 10:39:48 CEST | dc., 28 d’ag. 2024 10:39:48 CEST | 1380.146.192 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Problem/Diagnosis qualifier | openEHR-EHR-CLUSTER.problem_qualifier.v2 | Contextual or temporal qualifier for a specified problem or diagnosis. | Publicat | dc., 28 d’ag. 2024 10:39:50 CEST | dc., 28 d’ag. 2024 10:39:50 CEST | 1380.146.193 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Clinical evidence | openEHR-EHR-CLUSTER.clinical_evidence.v1 | Details about findings that support a clinical assertion. | Publicat | dv., 06 de set. 2024 10:17:48 CEST | dv., 06 de set. 2024 10:17:48 CEST | 1380.146.199 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Adverse reaction screening questionnaire | openEHR-EHR-OBSERVATION.adverse_reaction_screening.v0 | Series of questions and associated answers used to screen for adverse reactions. | Inicial / Preesborrany | dv., 25 d’oct. 2024 09:48:44 CEST | dv., 25 d’oct. 2024 09:48:44 CEST | 1380.146.210 | Al·lèrgies i Reaccions adverses (AiR) | CKM | ADL | XML |
Anatomical pathology examination | openEHR-EHR-CLUSTER.anatomical_pathology_exam.v0 | Findings and interpretation of an anatomical pathology examination performed on tissues and body fluids. | Revisió d'equip | dj., 14 de nov. 2024 13:06:07 CET | dj., 14 de nov. 2024 13:06:07 CET | 1380.146.257 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Service | openEHR-EHR-ACTION.service.v1 | A simple health-related service or activity delivered by a clinician, organisation or agency. | Publicat | dj., 14 de nov. 2024 13:10:31 CET | dj., 14 de nov. 2024 13:10:31 CET | 1380.146.258 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Request for service | openEHR-EHR-COMPOSITION.request.v1 | Document sent from one treating healthcare provider or organisation to another, for the purpose of requesting advice, a service or transfer of care. | Publicat | dj., 14 de nov. 2024 13:10:32 CET | dj., 14 de nov. 2024 13:10:32 CET | 1380.146.259 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Recommendation | openEHR-EHR-EVALUATION.recommendation.v2 | A suggestion, advice or proposal for clinical management. | Publicat | dj., 14 de nov. 2024 13:15:12 CET | dj., 14 de nov. 2024 13:15:12 CET | 1380.146.260 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Procedure report | openEHR-EHR-COMPOSITION.report-procedure.v1 | Document to communicate information to others about any stand-alone procedure or operation performed. | Publicat | dj., 14 de nov. 2024 13:15:13 CET | dj., 14 de nov. 2024 13:15:13 CET | 1380.146.261 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Screening Activity | openEHR-EHR-ACTION.screening.v0 | Health-related activity or test used to screen a patient for a health condition or assessment of health risks. | Esborrany | dj., 14 de nov. 2024 13:15:14 CET | dj., 14 de nov. 2024 13:15:14 CET | 1380.146.262 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Screening Activity | openEHR-EHR-ACTION.screening_activity.v0 | Screening Activity | Esborrany | dj., 14 de nov. 2024 13:19:11 CET | dj., 14 de nov. 2024 13:19:11 CET | 1380.146.263 | HC3 | CKM | ADL | XML |
Anticoagulant treatment | openEHR-EHR-OBSERVATION.anticoagulant_treatment.v0 | Anticoagulant treatment | Esborrany | dj., 14 de nov. 2024 13:38:13 CET | dj., 14 de nov. 2024 13:38:13 CET | 1380.146.265 | HC3 | CKM | ADL | XML |
Clinical Scale | openEHR-EHR-OBSERVATION.clinical_scale.v0 | Clinical Scale | Esborrany | dj., 14 de nov. 2024 13:38:34 CET | dj., 14 de nov. 2024 13:38:34 CET | 1380.146.266 | HC3 | CKM | ADL | XML |
Diagnostic test results | openEHR-EHR-SECTION.diagnostic_reports.v0 | Suggested design pattern for including diagnostic test results in a template. | Esborrany | dj., 14 de nov. 2024 14:40:44 CET | dj., 14 de nov. 2024 14:40:44 CET | 1380.146.267 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Document Entry Metadata | openEHR-EHR-CLUSTER.document_entry_metadata.v0 | Metadata associated with the documents within the XDM message (XDSDocumentEntry) as defined in the NEHTA CDA Packaging Specification. | Esborrany | dj., 14 de nov. 2024 14:40:46 CET | dj., 14 de nov. 2024 14:40:46 CET | 1380.146.268 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Patient context | openEHR-EHR-ADMIN_ENTRY.patient_context.v0 | Patient context | Esborrany | dj., 14 de nov. 2024 14:44:02 CET | dj., 14 de nov. 2024 14:44:02 CET | 1380.146.269 | HC3 | CKM | ADL | XML |
Patient context | openEHR-EHR-COMPOSITION.patient_context.v0 | Patient context | Esborrany | dj., 14 de nov. 2024 14:44:33 CET | dj., 14 de nov. 2024 14:44:33 CET | 1380.146.270 | HC3 | CKM | ADL | XML |
Medical device | openEHR-EHR-CLUSTER.device.v1 | An instrument, apparatus, implant, material or similar, used in the provision of healthcare. In this context, a medical device includes a broad range of devices which act through a variety of physical, mechanical, thermal or similar means but specifically excludes devices which act through medicinal means such as pharmacological, metabolic or immunological methods. The scope is inclusive of disposable devices as well as durable or persisting devices that require tracking, maintenance activities or regular calibration, recognising that each type of device has specific data recording requirements. | Publicat | dj., 14 de nov. 2024 14:49:42 CET | dj., 14 de nov. 2024 14:49:42 CET | 1380.146.271 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Medical device details | openEHR-EHR-CLUSTER.device_details.v0 | Specific details that relate to asset management for any medical device that is designed for more than a single use. | Esborrany | dj., 14 de nov. 2024 14:49:43 CET | dj., 14 de nov. 2024 14:49:43 CET | 1380.146.272 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Media file | openEHR-EHR-CLUSTER.media_file.v1 | A media file that is acquired or used as part of the healthcare process, and associated metadata. | Publicat | dj., 14 de nov. 2024 14:49:45 CET | dc., 15 de gen. 2025 08:37:37 CET | 1380.146.273 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Ethnic identity | openEHR-EHR-EVALUATION.ethnicity.v1 | Affiliation, kinship or connection with one or more groupings of people, according to common origins or background. | Publicat | dj., 14 de nov. 2024 14:49:46 CET | dj., 14 de nov. 2024 14:49:46 CET | 1380.146.274 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Spirometry test additional information | openEHR-EHR-CLUSTER.spirometry_test_additional_information.v0 | Spirometry test additional information | Esborrany | dj., 14 de nov. 2024 14:52:37 CET | dj., 14 de nov. 2024 14:52:37 CET | 1380.146.276 | HC3 | CKM | ADL | XML |
Age | openEHR-EHR-OBSERVATION.age.v0 | Details about the age of an individual at a specific point in time. | Esborrany | dj., 14 de nov. 2024 14:52:37 CET | dj., 14 de nov. 2024 14:52:37 CET | 1380.146.277 | HC3 | CKM | ADL | XML |
Spirometry result - CatSalut - HC3 | openEHR-EHR-OBSERVATION.spirometry_result-CatSalut-HC3.v3 | Pulmonary function test results using a spirometer or peak flow meter. | Esborrany | dj., 14 de nov. 2024 14:52:39 CET | dj., 14 de nov. 2024 14:52:39 CET | 1380.146.278 | HC3 | CKM | ADL | XML |
Tobacco Use | openEHR-EHR-OBSERVATION.tobacco_use.v0 | Details about use of all forms of tobacco and tobacco-containing products at a specified point in time or over a specified period of time. | Esborrany | dj., 14 de nov. 2024 14:52:39 CET | dj., 14 de nov. 2024 14:52:39 CET | 1380.146.279 | HC3 | CKM | ADL | XML |
ECOG performance status | openEHR-EHR-OBSERVATION.ecog.v1 | A scale used by clinicians to assess the functional performance status of a patient with a diagnosis of cancer. Also known as the WHO performance status or Zubrod performance status. | Publicat | dv., 22 de nov. 2024 11:11:38 CET | dv., 22 de nov. 2024 11:11:38 CET | 1380.146.287 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Examination of a breast | openEHR-EHR-CLUSTER.exam-breast.v0 | Findings observed during the physical examination of a single breast. | Esborrany | dv., 22 de nov. 2024 11:15:45 CET | dv., 22 de nov. 2024 11:15:45 CET | 1380.146.288 | [Remot] Arquetips remots (internacional) | CKM | ADL | XML |
Tumor classification ICD-O | openEHR-EHR-CLUSTER.tumor_icdo.v0 | International Classification of Diseases for Oncology. ICD-O-3 is a dual classification. It contains both a topographical code and a histological code for each neoplasm. The topographical describes the site of the neoplasm; in general, it uses the same three- or four-character codes as used in ICD-10 for malignant neoplasms. This results in a greater accuracy in the encoding of the topography of benign tumors than achieved in ICD-10. The morphological code describes the cell type of the neoplasm and its biological behaviour. It thus characterises the neoplasm itself. | Esborrany | dv., 22 de nov. 2024 11:20:33 CET | dv., 22 de nov. 2024 11:20:33 CET | 1380.146.289 | [Remot] Arquetips remots HighMED | CKM | ADL | XML |
